JVC Company Basic Information, and Sales Area
Item | Description |
Company Name | JVC |
Website | https://www.jvc.net/ |
Headquarter | Japan |
Established Year | September 13, 1927 |
Sales Regions | Worldwide |
History | 2007 July: Victor Company of Japan, Limited (JVC) and Kenwood Corporation (Kenwood) entered into an agreement on a capital and business alliance 2009 December: Launched the MDV-313, the first car navigation system for which the same JVC and Kenwood platform was adopted. 2011 February Launched the MDV-727DT and MDV-626DT, first-generation Saisoku-Navi devices that achieved high resolution and high-speed response 2011 August: JVC KENWOOD Holdings, Inc. changed its name to JVCKENWOOD Corporation 2011 October: Completed an absorption-type merger of its three subsidiaries: Victor Company of Japan, Limited, Kenwood Corporation, and J&K Car Electronics Corporation. 2017 March: Announced the development of EXOFIELD, an out-of-head localization sound field processing technology which enables reproduction and localization of the sound field of speakers in a listening room with headphones. |
Competitors | Sony Corporation Audio-Technica Edifier |
Contact Information | Tel: 1-800-252-5722 |
Business Segment/ Overview
Founded in September 13, 1927, Japan Victor Company (JVC) is a Japanese brand owned by JVCKenwood cooperation. The company is best known for introducing Japan's first televisions and for developing the Video Home System (VHS) video recorder. JVCKENWOOD Corporation operates in three business segments including Automotive Sector, Public Service Sector, Media Service Sector and DX Business?Digital Transformation). The Media Service Sector consists of the Media Business, which is operated by four business units—Solutions covering professional-use video cameras, projectors, and other products; Lifestyle covering headphones and other products; Imaging Devices covering image display elements and other products; and Brand Business, which handles the brand licensing business.
JVC Headphones for Kids Product Category, Type and Specification
Product | Description |
HA-KD7 | The HA-KD7 headphones are an on-the-ear design, with 7 step sizing for kids, featuring a volume limiter* to prevent hearing damage. They’re available in two different bright colors and come with stickers so kids can enjoy decorating their headphones. Sound volume may exceed 85dB depending on use environment. Features • Wide headband can be decorated with supplied stickers or users' own • Small size for children (over 3 years old) • Soft ear pads for wearing comfort with extended use • Vivid colors and ideal for kids with no painted parts • 2 color and sticker variations for both boys and girls • 0.8m cord • Built-in volume limiter reduces sound pressure level to 85dB/1mW.* • CPSIA (Toy Safety Directive) certified |
HA-KD3 | Kid's ear band headphone for ages 3+ with volume limiter.* Flat folding design with soft ear pads are easy to carry and includes stickers for decoration. Sound volume may exceed 85dB depending on use environment. Features • Soft ear pads for wearing in comfort • Easy-to-carry flat folding design • Fun sticker for customizing the headphones • 4 color selection • Shorter 2.62ft (0.8m) cord just right for kids • The built-in volume limiter reduces sound pressure level to 85dB/1mW.*CPSIA (Toy Safety Directive) certified. |
HA-KD1 | Kid's in-ear bud headphone with volume limiter.* Hologram/Glitter design includes stickers for decoration. One-piece, non-removable ear bud. CPSIA certified/CHILD SAFE for ages 6+. Can be worn like a necklace when not using as headphones. Sound volume may exceed 85dB depending on use environment. Features • Cool hologram decoration on the headphone housing • Fun stickers included for customizing headphones • 4 color selections • Shorter 2.79ft (0.85m) cord is just right for kids • Can be worn like a necklace when not using as a headphone • Built-in volume limiter reduces sound pressure level to 85dB/1mW.* • CPSIA (Toy Safety Directive) certified. |
Author's Detail:
Nisha Deore /
LinkedIn
Nisha Deore is a highly skilled Research Analyst with over three years of experience specializing in the agriculture and food & beverage sectors. Her expertise encompasses secondary research, data mining, competitive analysis, and the development of detailed collateral and PR materials. Known for her meticulous approach, Nisha designs robust research methodologies and delivers actionable insights that support her organization’s commercial and financial objectives.
In her current role, Nisha manages research for both the agriculture and food & beverage categories, leading initiatives to uncover market opportunities and enhance competitive positioning. Her strong analytical skills and ability to provide clear, impactful findings have been crucial to her team’s success. With a deep passion for both sectors and a commitment to continuous professional development, Nisha remains an invaluable asset in the dynamic landscape of market research.